Rajkot, Gujarat
GST No. 24AAMFP8437G1ZY
Call 07942843978 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Bar Diameter Range | 6-25MM |
| Operation Type | Electric |
| Stirrup Shape | Rectangle, Square |
| Phase Type | Three Phase |
| Bending Speed | 15-19 R/Min. |
| Max Stirrup Size | 1000×1000 mm |
| Usage/Application | Stirrups |
| Capacity | 6-28 MM |
| Model Name/Number | PI-32 |
| Weight | 220 KGS |
| Voltage | 380V |
| Automation Grade | Semi Automatic |
| Dimension | 900 X 630 X 930 MM |
| Material | Mild Steel |
| Body Material | Mild Steel |
Additional Information:
View Complete details
Product Brochure
| Material | MILD STEEL |
| Weight | 108 KG |
| Brand | PITRUKRUPA INDUSTRIES |
| Motor Speed | 1440 R/MIN |
| Model Name/Number | GF-20 DIGITAL TYPE |
| Number Of Wheel | 4 |
| Phase | 3 PHASE |
| Voltage | 415 V |
| Country of Origin | Made in India |
| COLOUR | WHITE AND SKY BLUE |
| MOTOR POWER | 2.2 KW/3 HP |
| BENDING DIAMETER | 4-16 MM |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Machine Weight | 95Kg |
| Bending Speed | 25-30r/min |
| TMT Bar Steel Dia. | 4<=16mm Dia. |
| Phase | 3 Phase |
| Over All Dimension | 500 x 800 x 750 mm |
| Body Material | MS |
| Power | Electric |
| Operating System | Semi Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
| Max Bending Capacity | 16 mm |
| Automation Grade | Manual |
| Ring Diameter | up to 50 mm |
| Wire Diameter | up to 6 mm |
| Machine Type | Ring Making |
| Production Speed | up to 10 pcs/min |
| Wire Material | MS |
| Power Source | Electric |
| Model Name/Number | PI-20 |
| Brand | PI |
| Max Bending Angle | 180 degree |
| Bend Direction | Clockwise |
| Power Supply | Single Phase |
| TMT Bar Steel Dia. | 6-16MM |
| Ring Shape | Square, Rectangular |
| Country of Origin | Made in India |
| Body Material | MS |
| MOTOR POWER | 2.2KW |
| WEIGHT | APPROX 90KGS |
| BENDING RANGE | 6-16MM |
Additional Information:
View Complete details