Rajkot, Gujarat
GST No. 24AAMFP8437G1ZY
Call 08048979497 93% Response Rate
Send Enquiry
Product Brochure
| Threading range | 40 mm |
| Usage/Application | It is mainly used for rebar in Construction projects, being key equipment to the thread and join the |
| Model Name/Number | HGS 50( 30MM) |
| Brand | PITRUKRUPA INDUSTRIES |
| Country of Origin | Made in India |
| SPEED | 62-80 R/MIN |
| VOLTAGE | 415V AC/3P |
| MOTOR POWER | 7.5 KW |
| MAX DIAMETER | 40 MM |
| MINIMUM DIAMETER | 16 MM |
| MAX LENGTH | 300 MM |
View Complete details
Product Brochure
| Threading range | 40 mm |
| Capacity | 16-40 MM |
| Phase | 3 Phase |
| Size/Dimension | 1350X730X1310 MM |
| Voltage | 220V/380V/415V |
| Weight | 355 KGS |
| Motor Power | 5.5 KW |
| Speed | 41 RPM |
| Model | PI-40A-BST |
View Complete details
Product Brochure
| Threading range | 16-32 MM |
| Usage/Application | Rebar Threading Machine |
| Model Name/Number | PI-16 |
| Brand | PI |
| Power | Motor Power 5.5 KW |
| Capacity | 16-32 MM |
| Input Voltage | 3 Phase 380VAC |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Suitable Diameter | 16-40 mm |
| Threading range | 16-32 MM |
| Usage/Application | CONSTRUCTION SITE |
| Model Name/Number | PI-CDRG-45 |
| Brand | PI-CDRG-45 |
| Capacity | 16-32MM |
| Automatic Grade | Semi-Automatic |
| Phase Type | 3 PHASE |
| Weight | Approx 400 KGS |
| Motor Power | 5.5 KW |
| Power | 420 |
| Speed | 60-80 RPM |
| Thread Pitch | 2.5MM & 3.0MM PITCH |
| Voltage | 3 PHASE,420V |
| Phase | 3 PHASE |
| Operator Seat | NO |
| Parking Emergency Brake | NO |
| Electric Motor | 5.5KW |
View Complete details
Product Brochure
| Suitable Diameter | 16-40 mm |
| Usage/Application | REBAR STEEL THREAD ON CONSTRUCTIONS |
| Model Name/Number | PI-HGS45 |
| Capacity | 16-32MM |
| Automatic Grade | Semi-Automatic |
| Phase Type | 3 PHASE 420V |
| Weight | Approx 430 KGS |
| Motor Power | 5.5 KW |
| Thread Pitch | 2.5MM & 3.0MM PITCH |
| Voltage | 380-440 V |
| Brand | PI-HGS45 |
View Complete details